| Project: | cast-in-place concrete structural frame, fuel fired heating system, New elevator addition and accessibility upgrades. The major components of the Work are as follows: 1- Provide an agreement for a five-year continuing full maintenance elevator contract to begin upon expiry of the twelve month warranty maintenance period. 2- New 34 square metre building addition to include elevator addition, front entrance vestibule and lobby areas. 3- New concrete sidewalk and landing. 4- New mechanical room, elevator sump pit, weeping tile sump pit and oil interceptor. 5- New entrance and exit stairs. 6- New curtain wall glazing. 7- Plumbing and HVAC upgrades. 8- Lighting, security/access system, fire alarm system, lighting controls, communications and electric heating renovations. 9- Power and systems renovations. 10- Relocation of existing Ticket Office. |
| Scope: | 34 m²; 1 storey; 1 storey below grade |
| Development: | Addition/alterations |
| Category: | Recreational bldgs |
| Owner | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Gen cont | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Architect | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Structural cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Mechanical cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Electrical cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Bid Results | |
| JEDS Construction Ltd, 2890 McPhillips St, Winnipeg MB R2P 0H2, Phone: 204-338-9900, Fax: 204-334-3805 | $523,601 |
| Parkwest Projects Ltd, 1077 Oxford St W, Box 52 Grp 525 RR 5, Winnipeg MB R2C 2Z2, Phone: 204-654-9314, Fax: 204-654-9315 | $558,699 |
| KDR Design Builders, 282 St Anne's Road, Unit 2, Winnipeg MB R2M 3A7, Phone: 204-261-8728, Fax: 204-269-7603 | $578,000 |