| Project: | structural steel frame, electric heating system, Construction of a new armoury building that will be used for training and equipment. |
| Scope: | 1,524 m²; 2 storeys |
| Development: | New |
| Category: | Defence, law enforcement bldgs |
| Owner | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Coordinator | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Architect | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Civil cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Structural cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Mechanical cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Electrical cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Bid Results | |
| Maxim 2000 Inc, 555 Somerset St, Saint John NB E2K 4X2, Phone: 506-652-9292, Fax: 506-636-9678 | $4,868,000 |
| Castle Rock Const Services Inc, 37 Hanover St 1st fl, Saint John NB E2L 3G1, Phone: 506-693-7625, Fax: 506-646-8210 | $4,870,000 |
| Kamco Construction, 149 Parc-de-l'Innovation, La Pocatière QC G0R 1Z0, Phone: 418-856-5432, Fax: 418-856-3097 | $5,043,400 |