| Project: | Construction of a 95 sq m Control Building. Approximately 500 meters (250mm & 300mm) diameter piping between wellhead & building, including chlorination system, electrical & associated work. Work includes but not limited to: 1- Well pumps, yard piping, valving, pump control panel, and associated appurtenances; 2- Control Building; 3- Chlorination system and connection to existing SCADA; 4- Power supply and emergency power generator; 5- Access road, parking lot, fencing, concret pads, landscaping and associated work; 6- All other work specified and indicated. |
| Scope: | 95 m²; 1 storey |
| Development: | Engineering |
| Category: | Sewage & Water plants; Sewers & Watermains; Roads |
| Owner | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Gen cont | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Civil cons eng | Complete information is available to subscribers. Click HERE to find out how to subscribe.
|
| Bid Results | |
| WM & M Ltd, 169 Pope Rd, Summerside PE C1N 5C6, Phone: 902-436-9201 | $957,600 |
| Island Coastal Services Ltd, 155 Belvedere Ave, PO Box 151, Charlottetown PE C1A 2Y9, Phone: 902-892-1062, Fax: 902-368-3754 | $1,049,777 |
| Birt & MacKay Const Ltd, 364 Norwood Dr, PO Box 2709, Charlottetown PE C1A 8C3, Phone: 902-628-6494, Fax: 902-628-6385 | $1,229,500 |